Sub-processors
Last updated: July 27, 2026
Navexa Services Pty Ltd (ACN 639 386 539 / ABN 47 639 386 539) uses the third parties below to help provide the Service. The providers below process personal information on our instructions for the purposes described. The advertising providers listed under "Providers that receive usage, device and contact data" also use the information they receive for their own purposes, in accordance with their own privacy policies.
This page is referred to by our Privacy Policy and our Terms of Service.
Providers that receive your financial data, documents or payments
| Provider | Purpose | Information shared |
|---|---|---|
| OpenAI, L.L.C. | Powers the Navexa AI chat, and extracts trade data from the broker files, contract notes and tax statements you import. Processed in the United States. | Your question text, the portfolio data needed to answer it, and the contents of documents you upload or forward for import. |
| Microsoft (Azure) | Hosts the Navexa application, databases and file storage, and reads uploaded documents so their contents can be extracted. Located in Australia. | All information you provide to the Service. |
| Intercom, Inc. | Customer support messaging, including the AI support assistant available in the app and on this website. | Your support messages, name and email address. |
| Yodlee (Envestnet, Inc.) | Connects supported broker and bank accounts to Navexa, if you choose to link one. | Account details and transaction history from the accounts you link, and any credentials you enter directly with Yodlee. Navexa does not receive those credentials. |
| SnapTrade (Passiv Technologies Inc.) | Connects supported brokerage accounts to Navexa, if you choose to link one. | Account details and transaction history from the accounts you link. |
| Stripe, Inc. | Subscription billing and payment processing. | Name, email address and billing details. Navexa does not store or have access to your card details. |
We will update this page at least 30 days before a new provider begins processing your financial data or documents. Where we need to make a change sooner to maintain security, continuity of service or legal compliance, we will update this page as soon as reasonably practicable instead. If you object to a new provider on data protection grounds, contact us at help@navexa.com.
Providers that receive usage, device and contact data
These providers help us understand how the Service is used and how our advertising performs.
| Provider | Purpose | Information shared |
|---|---|---|
| Google (Analytics and Tag Manager) | Measures how our website is used so we can improve it, and manages the measurement tags on the site. | Pages visited, actions taken, IP address, browser and device information, and cookie identifiers. |
| Google (Ads) | Measures which advertising leads to sign-ups, and shows Navexa ads to people who have visited our website. | Pages visited and actions taken on our website, IP address, and advertising cookie identifiers. |
| Google (Firebase) | Analytics and crash reporting for our mobile applications, and delivery of push notifications. | Device Data, screens opened and actions taken in the app, crash and diagnostic reports, and your push notification token. |
| Meta Platforms, Inc. | Measures which advertising leads to sign-ups, and shows Navexa ads on Facebook and Instagram. | Pages visited and actions taken on our website, IP address, and advertising cookie identifiers. |
| LinkedIn (Microsoft Corporation) | Measures which advertising leads to sign-ups, and shows Navexa ads on LinkedIn. | Pages visited and actions taken on our website, IP address, and advertising cookie identifiers. |
| Microsoft (Bing Ads) | Measures which advertising leads to sign-ups. | Pages visited and actions taken on our website, IP address, and advertising cookie identifiers. |
| Reddit, Inc. | Measures which advertising leads to sign-ups. | Pages visited and actions taken on our website, IP address, and advertising cookie identifiers. |
| X Corp. (Twitter) | Measures which advertising leads to sign-ups. | Pages visited and actions taken on our website, IP address, and advertising cookie identifiers. |
| PostHog, Inc. | Product analytics — how features are used on our website and in our mobile applications, so we can decide what to build and fix. | Actions taken in the Service, device and browser information, and an identifier for your Navexa account. |
| HubSpot, Inc. | Marketing — measures how people find us, and runs our newsletter sign-up and marketing email. | Your first name and email address if you subscribe to our newsletter, the page you subscribed from, and a visitor identifier stored in a cookie that links your website visits to your sign-up. |
You can limit what these providers receive. On our website, use your browser's cookie settings. In our mobile applications, use your device settings — including notification permissions and, on iOS, app tracking permission. Several advertising providers also offer ad personalisation controls in your account settings with them, although those controls affect the advertising you are shown rather than the information they receive.
Other providers
We also use providers for authentication, email delivery and content delivery. These receive contact details, device identifiers and usage data — not your portfolio data or the documents you import.
AI assistants you connect yourself
Navexa offers a Model Context Protocol server at mcp.navexa.com that lets you connect your own AI assistant — such as Claude, Cursor or another compatible client — to your Navexa account. This is optional and off unless you set it up.
If you connect one, your portfolio data is sent to that assistant at your direction. The provider of that assistant is not a Navexa sub-processor: we do not control how it handles, retains or uses your data, and its own terms and privacy policy apply. You can disconnect it at any time from your account settings.